Информация актуальна для выпускников 2019
Первичный балл | Вторичный (тестовый) балл |
Русский язык | Математика профиль | Общест-вознание | Биология | История | Физика | Химия | Иност-ранные языки | Литера-тура | Информа-тика | Геогра-фия |
1 | 3 | 5 | 2 | 3 | 4 | 4 | 3 | 1 | 3 | 7 | 4 |
2 | 5 | 9 | 4 | 5 | 8 | 7 | 6 | 2 | 5 | 14 | 7 |
3 | 8 | 14 | 6 | 7 | 11 | 10 | 9 | 3 | 7 | 20 | 11 |
4 | 10 | 18 | 8 | 9 | 15 | 14 | 12 | 4 | 9 | 27 | 14 |
5 | 12 | 23 | 10 | 12 | 18 | 17 | 14 | 5 | 11 | 34 | 17 |
6 | 15 | 27 | 12 | 14 | 22 | 20 | 17 | 6 | 13 | 40 | 21 |
7 | 17 | 33 | 14 | 16 | 25 | 23 | 20 | 7 | 15 | 42 | 24 |
8 | 20 | 39 | 16 | 18 | 29 | 27 | 23 | 8 | 18 | 44 | 27 |
9 | 22 | 45 | 18 | 21 | 32 | 30 | 25 | 9 | 20 | 46 | 31 |
10 | 24 | 50 | 20 | 23 | 34 | 33 | 28 | 10 | 22 | 48 | 34 |
11 | 26 | 56 | 22 | 25 | 35 | 36 | 31 | 11 | 24 | 50 | 37 |
12 | 28 | 62 | 24 | 27 | 36 | 38 | 34 | 12 | 26 | 51 | 39 |
13 | 30 | 68 | 26 | 30 | 37 | 39 | 36 | 13 | 28 | 53 | 40 |
14 | 32 | 70 | 28 | 32 | 38 | 40 | 38 | 14 | 30 | 55 | 41 |
15 | 34 | 72 | 30 | 34 | 40 | 41 | 39 | 15 | 32 | 57 | 42 |
16 | 36 | 74 | 32 | 36 | 41 | 42 | 40 | 16 | 34 | 59 | 43 |
17 | 38 | 76 | 34 | 38 | 42 | 44 | 41 | 17 | 35 | 61 | 44 |
18 | 39 | 78 | 36 | 39 | 43 | 45 | 42 | 18 | 36 | 62 | 45 |
19 | 40 | 80 | 38 | 40 | 44 | 46 | 43 | 19 | 37 | 64 | 46 |
20 | 41 | 82 | 40 | 42 | 45 | 47 | 44 | 20 | 38 | 66 | 47 |
21 | 43 | 84 | 42 | 43 | 47 | 48 | 45 | 21 | 40 | 68 | 49 |
22 | 44 | 86 | 44 | 44 | 48 | 49 | 46 | 22 | 41 | 70 | 50 |
23 | 45 | 88 | 45 | 46 | 49 | 51 | 47 | 23 | 42 | 72 | 51 |
24 | 46 | 90 | 46 | 47 | 50 | 52 | 49 | 24 | 43 | 73 | 52 |
25 | 48 | 92 | 47 | 48 | 51 | 53 | 50 | 25 | 44 | 75 | 53 |
26 | 49 | 94 | 48 | 50 | 52 | 54 | 51 | 26 | 45 | 77 | 54 |
27 | 50 | 96 | 49 | 51 | 54 | 55 | 52 | 27 | 47 | 79 | 55 |
28 | 51 | 98 | 50 | 52 | 55 | 57 | 53 | 28 | 48 | 81 | 56 |
29 | 53 | 99 | 51 | 53 | 56 | 58 | 54 | 29 | 49 | 83 | 57 |
30 | 54 | 100 | 52 | 55 | 57 | 59 | 55 | 30 | 50 | 84 | 58 |
31 | 55 | 100 | 54 | 56 | 58 | 60 | 56 | 31 | 51 | 88 | 60 |
32 | 56 | 100 | 55 | 57 | 60 | 61 | 57 | 32 | 52 | 91 | 61 |
33 | 57 | | 56 | 59 | 61 | 62 | 58 | 33 | 54 | 94 | 62 |
34 | 59 | | 57 | 60 | 62 | 64 | 60 | 34 | 56 | 97 | 63 |
35 | 60 | | 58 | 61 | 63 | 66 | 61 | 35 | 57 | 100 | 64 |
36 | 61 | | 59 | 63 | 64 | 68 | 62 | 36 | 58 | | 65 |
37 | 62 | | 60 | 64 | 65 | 70 | 63 | 37 | 59 | | 66 |
38 | 64 | | 61 | 65 | 67 | 72 | 64 | 38 | 61 | | 67 |
39 | 65 | | 62 | 66 | 68 | 74 | 65 | 39 | 62 | | 68 |
40 | 66 | | 64 | 68 | 69 | 76 | 66 | 40 | 63 | | 69 |
41 | 67 | | 65 | 69 | 70 | 78 | 67 | 41 | 64 | | 74 |
42 | 69 | | 66 | 70 | 71 | 80 | 68 | 42 | 65 | | 78 |
43 | 70 | | 67 | 72 | 72 | 82 | 69 | 43 | 66 | | 83 |
44 | 71 | | 68 | 73 | 75 | 84 | 71 | 44 | 68 | | 87 |
45 | 72 | | 69 | 74 | 77 | 86 | 72 | 45 | 69 | | 92 |
46 | 73 | | 70 | 76 | 79 | 88 | 73 | 46 | 70 | | 96 |
47 | 76 | | 71 | 77 | 82 | 90 | 74 | 47 | 71 | | 100 |
48 | 78 | | 72 | 78 | 84 | 92 | 75 | 48 | 72 | | |
49 | 80 | | 74 | 79 | 86 | 94 | 76 | 49 | 73 | | |
50 | 82 | | 76 | 82 | 89 | 96 | 77 | 50 | 77 | | |
51 | 85 | | 78 | 84 | 91 | 98 | 78 | 51 | 80 | | |
52 | 87 | | 79 | 86 | 93 | 100 | 79 | 52 | 84 | | |
53 | 89 | | 81 | 88 | 96 | | 80 | 53 | 87 | | |
54 | 91 | | 83 | 90 | 98 | | 83 | 54 | 90 | | |
55 | 94 | | 85 | 92 | 100 | | 86 | 55 | 94 | | |
56 | 96 | | 86 | 94 | | | 89 | 56 | 97 | | |
57 | 98 | | 88 | 96 | | | 92 | 57 | 100 | | |
58 | 100 | | 90 | 98 | | | 95 | 58 | | | |
59 | | | 92 | 100 | | | 98 | 59 | | | |
60 | | | 93 | | | | 100 | 60 | | | |
61 | | | 95 | | | | | 61 | | | |
62 | | | 97 | | | | | 62 | | | |
63 | | | 99 | | | | | 63 | | | |
64 | | | 100 | | | | | 64 | | | |
65 | | | | | | | | 65 | | | |
66 | | | | | | | | 66 | | | |
67 | | | | | | | | 67 | | | |
68 | | | | | | | | 68 | | | |
69 | | | | | | | | 69 | | | |
70 | | | | | | | | 70 | | | |
71 | | | | | | | | 71 | | | |
72 | | | | | | | | 72 | | | |
73 | | | | | | | | 73 | | | |
74 | | | | | | | | 74 | | | |
75 | | | | | | | | 75 | | | |
76 | | | | | | | | 76 | | | |
77 | | | | | | | | 77 | | | |
78 | | | | | | | | 78 | | | |
79 | | | | | | | | 79 | | | |
80 | | | | | | | | 80 | | | |
81 | | | | | | | | 81 | | | |
82 | | | | | | | | 82 | | | |
83 | | | | | | | | 83 | | | |
84 | | | | | | | | 84 | | | |
85 | | | | | | | | 85 | | | |
86 | | | | | | | | 86 | | | |
87 | | | | | | | | 87 | | | |
88 | | | | | | | | 88 | | | |
89 | | | | | | | | 89 | | | |
90 | | | | | | | | 90 | | | |
91 | | | | | | | | 91 | | | |
92 | | | | | | | | 92 | | | |
93 | | | | | | | | 93 | | | |
94 | | | | | | | | 94 | | | |
95 | | | | | | | | 95 | | | |
96 | | | | | | | | 96 | | | |
97 | | | | | | | | 97 | | | |
98 | | | | | | | | 98 | | | |
99 | | | | | | | | 99 | | | |
100 | | | | | | | | 100 | | | |
Понравилось это:
Нравится Загрузка...